Cruiser III Wheelchair
$258.48 – $320.51Price range: $258.48 through $320.51
SKU:
N/A
Categories: Manual Wheelchairs, Mobility & Safety, WHEELCHAIRS
Tags: Cruiser III Wheelchair, Manual Wheelchairs, Mobility, wheelchair, WHEELCHAIRS
Description
Product Summary
- Built-in seat rail extensions and extendable upholstery easily adjust seat depth from 16” to 18″ (Figure A – C)
- Weighs under 36 lbs. (excluding front riggings).
- Carbon steel frame with silver vein finish.
- Removable flip-back arms allow for easy transfer. (Figure D)
- New frame style eliminates seat guides and allows for custom back inserts and accessories.
- Nylon upholstery is durable, lightweight, attractive and easy-to-clean.
- Composite, Mag-style wheels are lightweight and maintenance free.
- 8″ front casters are adjustable in three positions.
- Padded armrests provide additional comfort.
- Comes with swing-away footrests or elevating leg rests with tool-free adjustable length riggings. (Figure E)
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability.
- Dual axle provides easy transition of seat height to hemi-level.
- Comes with push-to-lock wheel locks.
Additional information
| Select |
16" Seat ,18" Seat ,20" Seat |
|---|---|
| Option |
adjustable height, detachable desk arm, swing-away elevating leg rests ,adjustable height, detachable desk arm, swing-away footrests ,detachable desk arm, swing-away elevating leg rests ,detachable desk arm, swing-away footrests ,detachable full arm, swing-away elevating leg rests ,detachable full arm, swing-away footrests |
Products
Products
| Item # | Seat Width | Product Overall Width Open | Armrest | Product Front Riggings | HCPCS* | UOM | |
|---|---|---|---|---|---|---|---|
| K316DDA-SF | Select | 16″ | 24″ | Flip Back Detachable Desk Arm | Swing-away Footrest | K0003 | 1/cs |
| K316DDA-ELR | Select | 16″ | 24″ | Flip Back Detachable Desk Arm | Elevating Leg rest | K0003 | 1/cs |
| K316DFA-SF | Select | 16″ | 24″ | Flip Back Detachable Full Arm | Swing-away Footrest | K0003 | 1/cs |
| K316DFA-ELR | Select | 16″ | 24″ | Flip Back Detachable Full Arm | Elevating Leg rest | K0003+E0990 OR K0195 | 1/cs |
| K316ADDA-ELR | Select | 16″ | 24″ | Flip Back Detachable and Adjustable Height Desk Arm | Elevating Leg rest | K0007+K0195 OR E0990 | 1/cs |
| K316ADFA-ELR | Select | 16″ | 24″ | Flip Back Detachable and Adjustable Height Full Arm | Elevating Leg rest | 1/cs | |
| K316ADFA-SF | Select | 16″ | 24″ | Flip Back Detachable and Adjustable Height Full Arm | Swing-away Footrest | 1/cs | |
| K316ADDA-SF | Select | 16″ | 24″ | Flip Back Detachable and Adjustable Height Desk Arm | Swing-away Footrest | K0003 | 1/cs |
| K318DDA-SF | Select | 18″ | 26″ | Flip Back Detachable Desk Arm | Swing-away Footrest | K0003 | 1/cs |
| K318DDA-ELR | Select | 18″ | 26″ | Flip Back Detachable Desk Arm | Elevating Leg rest | K0003 | 1/cs |
| K318DFA-ELR | Select | 18″ | 26″ | Flip Back Detachable Full Arm | Elevating Leg rest | K0007+K0195 OR E0990 | 1/cs |
| K318DFA-SF | Select | 18″ | 26″ | Flip Back Detachable Full Arm | Swing-away Footrest | K0003 | 1/cs |
| K318ADDA-SF | Select | 18″ | 26″ | Flip Back Detachable and Adjustable Height Desk Arm | Swing-away Footrest | K0007 | 1/cs |
| K318ADFA-SF | Select | 18″ | 26″ | Flip Back Detachable and Adjustable Height Full Arm | Swing-away Footrest | 1/cs | |
| K318ADFA-ELR | Select | 18″ | 26″ | Flip Back Detachable and Adjustable Height Full Arm 26″ | Elevating Leg rest | 1/cs | |
| K318ADDA-ELR | Select | 18″ | 26″ | Flip Back Detachable and Adjustable Height Desk Arm | Elevating Leg rest | K0007+K0195 OR E0990 | 1/cs |
| K320DDA-SF | Select | 20″ | 28″ | Flip Back Detachable Desk Arm | Swing-away Footrest | K0003 | 1/cs |
| K320DDA-ELR | Select | 20″ | 28″ | Flip Back Detachable Desk Arm | Elevating Leg rest | K0003 | 1/cs |
| K320DFA-SF | Select | 20″ | 28″ | Flip Back Detachable Full Arm | Swing-away Footrest | K0007 | 1/cs |
| K320DFA-ELR | Select | 20″ | 28″ | Flip Back Detachable Full Arm | Elevating Leg rest | K0007+K0195 OR E0990 | 1/cs |
| K320ADDA-SF | Select | 20″ | 28″ | Flip Back Detachable and Adjustable Height Desk Arm | Swing-away Footrest | K0007 | 1/cs |
| K320ADDA-ELR | Select | 20″ | 28″ | Flip Back Detachable and Adjustable Height Desk Arm | Elevating Leg rest | K0007+K0195 OR E0990 | 1/cs |
| K320ADFA-ELR | Select | 20″ | 28″ | Flip Back Detachable and Adjustable Height Full Arm | Elevating Leg rest | 1/cs | |
| K320ADFA-SF | Select | 20″ | 28″ | Flip Back Detachable and Adjustable Height Full Arm | Swing-away Footrest | 1/cs |
Universal Forward Stabilizer
| Item # | Description | UOM | |
|---|---|---|---|
| STDS860 | Select | Universal Forward Stabilizer | 1/pr |
Anti Tippers
| Item # | Description | UOM | |
|---|---|---|---|
| STDS819 | Select | Anti-Tippers With Wheels | 1/pr |
Seat Belts
| Item # | Description | UOM | |
|---|---|---|---|
| STDS850 | Select | Seat Belts, Auto-Clasp Type Closure | 1/ea |
| STDS851 | Select | Seat Belts, Hook and Loop Fastener Type Closure | 1/ea |
| STDS855 | Select | Seat Belts, Auto-Clasp Type Closure, Bariatric | 1/ea |
| STDS856 | Select | Seat Belts, Hook and Loop Fastener Type Closure, Bariatric | 1/ea |
Wheelchair Cane/Crutch Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1034 | Select | Wheelchair Cane/Crutch Holder | 1/ea |
Anti fold bar
| Item # | Description | UOM | |
|---|---|---|---|
| STDS806 | Select | Anti-Fold Bar | 1/ea |
6″ Wheel Lock Extensions
| Item # | Description | UOM | |
|---|---|---|---|
| STDS801 | Select | Wheel Lock Extension | 1/ea |
Overhead Anti Theft Device
| Item # | Description | UOM | |
|---|---|---|---|
| STDS823 | Select | Overhead Anti-Theft Device | 1/ea |
| STDS821 | Select | Overhead Anti-Theft Device With IV Hooks | 1/ea |
| STDS834 | Select | Overhead Anti-Theft Device Single Pole | 1/ea |
Telescoping I.V. Pole attachment
| Item # | Description | UOM | |
|---|---|---|---|
| STDS820 | Select | Telescoping IV Pole Attachment | 1/ea |
Universal Oxygen “E” Cylinder Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS803 | Select | Universal Oxygen “E” Cylinder Holder | 1/ea |
| STDS804 | Select | Universal Oxygen “E” Cylinder Holder with IV Pole Attachment | 1/ea |
Replacement Front Riggings
| Item # | Description | UOM | |
|---|---|---|---|
| LK3JELR | Select | ELR Set | 1/ea |
| STDS3J24SF | Select | Plastic Foot plate | 1/pr |
Heel loops
| Item # | Description | UOM | |
|---|---|---|---|
| STDS831 | Select | Heel Loops | 1/bx |
Limb Support
| Item # | Description | UOM | |
|---|---|---|---|
| WASR | Select | Limb Support, Right | 1/ea |
Chart Carry Pocket
| Item # | Description | UOM | |
|---|---|---|---|
| STDS835 | Select | Chart Carry Pocket | 1/ea |
8″ caster
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1002 | Select | Standard 8″ Caster | 1/ea |
Super Hemi-Kit
| Item # | Description | UOM | |
|---|---|---|---|
| STDSSHK-K3 | Select | Super Hemi-Kit | 1/ea |
Specifications
Specifications
| Width Closed | 12″ |
|---|---|
| Height | 35″ |
| Seat–To-Floor Height | 17.5″ – 19.5″ |
| Back Height | 16″ |
| Seat Depth | 16″ – 18″ |
| Length with Riggings | 42″ |
| Product Weight (with 16″ Seat) | 35 lbs. |
| Product Weight (with 18″ Seat) | 36 lbs. |
| Product Weight (with 20″ Seat) | 38 lbs. |
| Weight Limit (with 20” seat) | 350 lbs. |
| Weight Limit (with 16” and 18” Seat) | 300 lbs. |
| Carton Shipping Weight | 43 lbs. or less |
| Warranty | Limited Lifetime |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Handgrip | STDS3J2403 |
| 2 | Select | Wheel Assm. | STDS3J2424 |
| 3 | Select | Handrim | STDS3J2400 |
| 4 | Select | Hand Rim Screws | STDS004609-9 |
| 5 | Select | Rear Seat Saddle | STDS3J2414 |
| 6 | Select | Wheel Bearings | STDS3J2413 |
| 7 | Select | Rear Axle Bolt Detachable Arm | STDS3J2425 |
| 8 | Select | Hub Cap | STDS3J2421 |
| 9 | Select | Brake Assembly Right | STDS8M462R |
| 9 | Select | Brake Assembly Left | STDS8M462L |
| 10 | Select | Front Seat Saddle | STDS3J2412 |
| 11 | Select | Axle Cap | STDS001000 |
| 15 | Select | Footrest Bumper | STDS3J2450 |
| 16 | Select | Footplate Right | STDS3J2410R |
| 13 | Select | Heel Loop Peg | STDS3J24SF-HP |
| 16 | Select | Footplate Left | STDS3J2410L |
| 14 | Select | Footrest Adj. Lever | STDS3J4502 |
| 16 | Select | Heel Strap | STDS831 |
| 18 | Select | Front Axle Bolt | STDS8M4631 |
| 20 | Select | Front Fork | STDS8M4633 |
| 21 | Select | Fork Stern Bearing | STDS8M4601 |
| 22 | Select | Fork Stem Cap | STDS8M4651 |
| 23 | Select | Side Frame Rt. | STDS5D24R1 |
| 23 | Select | Side Frame Lt. | STDS5D24L1 |
| 24 | Select | Cross Frame 16″ | STDS3J24X6-AD |
| 23 | Select | Seat Upholstery-16″ Uphol | STDS4S2416-AD |
| 24 | Select | Cross Frame 18″ | STDS3J24X8-AD |
| 23 | Select | Seat Upholstery-18″ Uphol | STDS4S2418-AD |
| 24 | Select | Cross Frame 20″ | STDS3J242X-AD |
| 25 | Select | Release Lever | STDS3J2419 |
| 23 | Select | Seat Upholstery-20″Uphol | STDS4S2420-AD |
| 27 | Select | Arm Assembly- Full -right | STDS3J24RF |
| 27 | Select | Arm Assembly- Full -left | STDS3J24LF |
| 26 | Select | Adjustment Lever | STDS2A0044 |
| 27 | Select | Arm Assembly- Desk -right | STDS3J24DR |
| 27 | Select | Arm Assembly- Desk -left | STDS3J24DL |
| 28 | Select | Back Upholstery:16″ Uphol | STDS4S2406N |
| 27 | Select | Adjst Arm Assembly- Desk -right | STDS3J24AR |
| 28 | Select | Back Upholstery:18″ Uphol | STDS4S2408N |
| 27 | Select | Adjst. Arm Assembly- Desk -left | STDS3J24AL |
| 28 | Select | Back Upholstery:20″ Uphol | STDS4S2402N |
| 28 | Select | Arm Pad | STDSDSKVB |
| 29 | Select | Flip Back Arm Bracket | STDS3J2409 |
| 28 | Select | Arm Pad- Full | STDSFLVB |
| 35 | Select | Cross Frame Bolt | STDS001061-K3 |
| 31 | Select | Upholstery Strap | STDS3J2411 |
| 32 | Select | Frame Cap | STDS3J2422 |
| 33 | Select | Cross Frame Assist- 16″ | STDS3J2436 |
| 33 | Select | Cross Frame Assist- 18″ | STDS3J2438 |
| 33 | Select | Cross Frame Assist- 20″ | STDS3J2440 |
| 34 | Select | Hanger Pin | STDS5D1069 |
| 35 | Select | Rear Arm Latch | STDS5D2499 |
| 36 | Select | Seat Extension Screws (pr.) | STDS5D24XF-S |
| 36 | Select | Seat Extension Tubes and Screws (pr. | STDS5D24XF-ET |
Related products
Cougar Wheelchair
$870.11 – $993.14Price range: $870.11 through $993.14Poly Fly Light Weight Transport Chair Wheelchair with Swing away Footrest
$409.43 – $550.61Price range: $409.43 through $550.61Silver Sport 2 Wheelchair
$239.55 – $301.98Price range: $239.55 through $301.98
Select options
This product has multiple variants. The options may be chosen on the product page



