TranSport Aluminum Transport Chair
$297.78
Product Summary
- Weighs 17.5 lbs without footrests.
- Aluminum frame is lightweight and strong.
- Frame magnets keep footrests secure against frame to prevent swinging open when the chair is carried.
- Padded flip-back arms are removable.
- Upholstery is comfortable, lightweight and easy-to-clean.
- Two-way back release allows to push or pull lever.
- The transport chair conveniently folds for travel and storage. (Figure A)
- Back folds forward.
- Comes with tool-free height adjustable swing-away footrests.
- Aluminum rear wheel locks.
- Weight Capacity: 250 lbs.
This product is non-taxable.
Categories: Mobility & Safety, WHEELCHAIRS
Tags: Mobility, Transport Chair, WHEELCHAIRS
Description
Product Code : TS19
This product is non-taxable.
Products
Products
| Item # | Seat Width | Color | Armrest | HCPCS* | UOM | |
|---|---|---|---|---|---|---|
| TS19 | Select | 19″ | Blue Upholstery, Blue Frame | Flip Back Arms | E1038 | 1/cs |
Specifications
Specifications
| Overall Width | 24.5″ (W) (open) | 10″ (W) (closed) |
|---|---|
| Overall Height | 36″ |
| Seat-To-Floor Height | 18″ |
| Back Height | 16″ |
| Seat Dimensions | 19″ (W) x 16″ (D) |
| Overall Length w/ Riggings | 38″ |
| Weight (without Footrests | with Footrests) | 17.5 lbs. | 20 lbs. |
| Carton Shipping Weight | 19.5 lbs. |
| Weight Limit | 250 lbs. |
| Warranty | Limited Lifetime |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Handgrip | STDS871 |
| 2 | Select | Back Upholstery | STDS1A2308 |
| 3 | Select | Arm Assembly (Rt.) | STDS1A2306R |
| 3 | Select | Arm Assembly ( Lt.) | STDS1A2306L |
| 4 | Select | Arm Release | STDS1A2311 |
| 5 | Select | Folding Cane Hinge | STDS001013 |
| 5a | Select | Back Release Lever | TRB-1 |
| 6 | Select | Seat Upholstery | STDS1A2307 |
| 7 | Select | Brake Assm. (Right) | STDS2A184R |
| 7 | Select | Brake Assm. (Left) | STDS2A184L |
| 8 | Select | Wheel Bearing | STDS1011 |
| 9 | Select | Rear Axle Bolt | STDS2A1811 |
| 10 | Select | Rear Hub Cap | STDS2A1801 |
| 11 | Select | Wheel | STDS2A1800 |
| 12 | Select | Magnet | STDS1A2313 |
| 13 | Select | Tipping Anchor | STDS2A1802 |
| 14 | Select | Front Axle Bolt | STDS2A1806 |
| 15 | Select | Wheel & Fork | STDS1A2300 |
| 15a | Select | Front Wheel | STDS2A1810 |
| 16 | Select | Footrest- pair TS19SF (Rt) | STDSA2309R |
| 16 | Select | Footrest- pair TS19SF (Lt) | STDSA2309L |
| 16a | Select | Adj. Knob | STDS1A2316 |
| 17 | Select | Cross Frame Assist – Blue | STDS2A1803 |
| 18 | Select | Cross Frame: Blue | STDS2A18X1 |
| 19 | Select | Fork Stem Bearing | STDS1060 |
| 21 | Select | Side Frame (Rt) | STDS1A2302R |
| 21 | Select | Side Frame (Lt) | STDS1A2302L |
| 22 | Select | Seat Rail Pad | STDS2A1807 |
| 24 | Select | Back Cane & Hinge (Rt) | STDS1A2305R |
| 24 | Select | Back Cane & Hinge (Lt) | STDS1A2305L |
Related products
Cruiser III Wheelchair
$258.48 – $320.51Price range: $258.48 through $320.51Poly Fly Light Weight Transport Chair Wheelchair with Swing away Footrest
$409.43 – $550.61Price range: $409.43 through $550.61Silver Sport 2 Wheelchair
$239.55 – $301.98Price range: $239.55 through $301.98
Select options
This product has multiple variants. The options may be chosen on the product page



