Description
This product is non-taxable.
$409.43 – $550.61
This product is non-taxable.
This product is non-taxable.
| Seat Size | 16", 18", 20" |
|---|
| Item # | Seat Width | Color | HCPCS* | UOM | |
|---|---|---|---|---|---|
| TR16 | Select | 16″ | Silver Frame and Black Upholstery | E1038 or K0004+E0951+E0971+E0978 | 1/cs |
| TR18 | Select | 18″ | Silver Frame and Black Upholstery | E1038 or K0004+E0951+E0971+E0978 | 1/cs |
| TR20 | Select | 20″ | Silver Frame and Black Upholstery | E1038 or K0004+E0951+E0971+E0978 | 1/cs |
| Overall Width with 24″ Wheels (TR16) | 23.5″ (open) | 12″ (closed) |
|---|---|
| Overall Width with 24″ Wheels (TR18) | 24.5″ (open) | 12″ (closed) |
| Overall Width with 24″ Wheels (TR20) | 25.5″ (open) | 12″ (closed) |
| Overall Height w/ 24″ Wheels | 37″ |
| Seat-To-Floor Height | 19.5″ |
| Back Height | 16″ |
| Seat Depth | 16″ |
| Overall Length w/ Riggings | 42″ |
| Weight w/ 24″ Wheels (TR16 | TR18 | TR20) | 33 lbs. | 34 lbs | 36 lbs. |
| Carton Shipping Weight w/ 24″ Wheels (TR16 | TR18 | TR20) | 38 lbs. | 39 lbs. | 41 lbs. |
| Weight Limit | 250 lbs. |
| Warranty | Limited Lifetime |

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Back Uphol. 16″ | STDS2A1626 |
| 1 | Select | Back Uphol. 18″ | STDS2A1618 |
| 1 | Select | Back Uphol. 20″ | STDS2A1625 |
| 2 | Select | Handgrip | STDS871 |
| 3 | Select | Backrest Cane | STDS2A1601 |
| 4 | Select | Folding Cane Hinge | STDS001013 |
| 5 | Select | Desk arm pad | STDSDSKNB |
| 6 | Select | arm release button | STDSSB |
| 7 | Select | Dust Cap | STDS1066 |
| 8 | Select | Fork Stem Nut | STDS001045 |
| 9 | Select | Fork Stem Bearing | STDS1060 |
| 10 | Select | Foot Plate Right | TR18FP-R |
| 10 | Select | Foot Plate Left | TR18FP-L |
| 11 | Select | Footrest Bumper | STDS1026 |
| 12 | Select | Seat Uphol. 16″ | STDS2A1616 |
| 12 | Select | Seat Uphol. 18″ | STDS2A1608 |
| 12 | Select | Seat Uphol. 20″ | STDS2A1620 |
| 13 | Select | Hanger Pin Set (4) | STDS1069-4 |
| 14 | Select | Foot Rest Pair | TR18SF |
| 15 | Select | Footrest release lever Rt. | STDS00004R |
| 15 | Select | Footrest release lever Lt. | STDS00004L |
| 16 | Select | Cross Brace 16″ | STDS2A1685 |
| 16 | Select | Cross Brace 18″ | STDS2A1688 |
| 16 | Select | Cross Brace 20″ | STDS2A162X |
| 17 | Select | cross brace bolt | STDS001061 |
| 18 | Select | Caster | STDS2A1602 |
| 18 | Select | Serial # | 2A10110001 |
| 18 | Select | Newer | STDS2A1602N |
| 19 | Select | Wheel Bearing | STDS1011 |
| 20 | Select | Caster axle bolt | STDS1002-1 |
| 21 | Select | caster fork | STDS001044 |
| 22 | Select | Brake 24″ Wheel Rt. | STDS2A161R |
| 22 | Select | Brake 24″ Wheel Lt. | STDS2A161L |
| 22 | Select | Brake 8″ Wheel Rt. | STDS2A163R |
| 22 | Select | Brake 8″ Wheel Lt. | STDS2A163L |
| 23 | Select | 8″ Rear Wheel | STDS2A1603 |
| 24 | Select | 8″ Rear Wheel Bearing | STDS002050 |
| 25 | Select | 8″ Rear Wheel Axle | TR-AXLE |
| 26 | Select | H/R Screws & Spacers | STDS1073 |
| 27 | Select | 24″ Wheel Axle Bolt | STDS1005 |
| 27 | Select | Q/R Axle | STDS2A1621 |
| 28 | Select | Front Wheel Bearing | STDS1012 |
| 29 | Select | Hand Rim | STDS004012 |
| 30 | Select | 24″ Rear Wheel | STDS2A1600 |
| 31 | Select | Anti-Tipper | STDS2A1658 |
| 32 | Select | A/R Panel Right | STDS2A4203 |
| 32 | Select | A/R Panel left | STDS2A4204 |
| 33 | Select | Arm Rest Right | STDS2A162R |
| 33 | Select | Arm Rest Left | STDS2A162L |
| 34 | Select | Back Release Lever | TRB-1 |
| 35 | Select | Seat Rail Guide | STDS5D1070 |
| 36 | Select | Rear Axle Receiver | STDS2A1611 |
| 37 | Select | Slide Tube | STDS2A1610 |
| 38 | Select | Side Frame 16″ & 18″ Rt. | STDS2A1686 |
| 38 | Select | Side Frame 16″ & 18″ Lt. | STDS2A1687 |
| 38 | Select | Side Frame 20″ Rt. | STDS2A1686-20 |
| 38 | Select | Side Frame 20″ Lt. | STDS2A1687-20 |
| 39 | Select | Brake Pad 8″ Wheel | STDS2A1612 |
| 39 | Select | Brake Pad 24″ Wheel | STDS2A161P |
| 40 | Select | Frame Plug | WCP 1287 |
Reviews
There are no reviews yet.