Chrome Sport Wheelchair
$311.61 – $371.67Price range: $311.61 through $371.67
SKU:
N/A
Categories: Manual Wheelchairs, Mobility & Safety, WHEELCHAIRS
Tags: Chrome Sport Wheelchair, Manual Wheelchairs, Mobility, WHEELCHAIRS
Description
Product Summary
- Carbon steel frame with chrome coating provides an attractive, chip-proof, easy-to-maintain finish. (Figure A)
- Embossed vinyl upholstery is durable, lightweight, attractive and easy-to-clean.
- Urethane tires mounted on composite wheels provide durability and low maintenance.
- 8″ front casters, adjustable in three positions.
- Padded armrests provide additional comfort.
- Carry pocket on backrest provides additional convenience.
- Comes with swing-away footrests or elevating leg rests with tool-free adjustable length riggings.
- Plastic foot plates.
- Comes with push-to-lock wheel locks.
Additional information
| Select |
16" Seat ,18" Seat ,20" Seat |
|---|---|
| Option |
adjustable height, detachable desk arm, swing-away elevating leg rests ,adjustable height, detachable desk arm, swing-away footrests ,adjustable height, detachable full arm, swing-away footrests ,detachable desk arm, swing-away elevating leg rests ,detachable desk arm, swing-away footrests ,detachable full arm, swing-away elevating leg rests ,detachable full arm, swing-away footrests |
Products
Products
| Item # | Seat Width | Armrest | Product Front Riggings | HCPCS* | UOM | |
|---|---|---|---|---|---|---|
| CS16FA-SF | Select | 16″ | Fixed Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| CS16DDA-SF | Select | 16″ | Detachable Desk Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| CS16DDA-ELR | Select | 16″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002+K0195 OR E0990 | 1/cs |
| CS16DFA-ELR | Select | 16″ | Detachable Full Arm | Swing-away Elevating Leg rests | K0001 OR K0002+K0195 OR E0990 | 1/cs |
| CS18FA-ELR | Select | 18″ | Fixed Arm | Swing-away Elevating Leg rests | K0001 OR K0002+K0195 OR E0990 | 1/cs |
| CS18DDA-SF | Select | 18″ | Detachable Desk Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| CS18DDA-ELR | Select | 18″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002+K0195 OR E0990 | 1/cs |
| CS18ADDA-ELR | Select | 18″ | Adjustable Height, Detachable Desk Arm | Swing-away Elevating Leg rests | K0001 OR K0002+K0195 OR E0990 | 1/cs |
| CS18DFA-SF | Select | 18″ | Detachable Full Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| CS18ADFA-SF | Select | 18″ | Adjustable Height, Detachable Full Arm | Swing-away Footrests | K0001 OR K0002 | 1/cs |
| CS18DFA-ELR | Select | 18″ | Detachable Full Arm | Swing-away Elevating Leg rests | K0001 OR K0002+K0195 OR E0990 | 1/cs |
| CS18ADFA-ELR | Select | 18″ | Adjustable Height, Detachable Full Arm | Swing-away Elevating Leg rests | K0001 OR K0002+K0195 OR E0990 | 1/cs |
| CS20DDA-SF | Select | 20″ | Detachable Desk Arm | Swing-away Footrests | K0007+E2201 | 1/cs |
| CS20DDA-ELR | Select | 20″ | Detachable Desk Arm | Swing-away Elevating Leg rests | K0007+E2201+K0195 OR E0990 | 1/cs |
| CS20DFA-SF | Select | 20″ | Detachable Full Arm | Swing-away Footrests | K0007+E2201 | 1/cs |
| CS20DFA-ELR | Select | 20″ | Detachable Full Arm | Swing-away Elevating Leg rests | K0007+E2201+K0195 OR E0990 | 1/cs |
Wheelchair Cane/Crutch Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1034 | Select | Wheelchair Cane/Crutch Holder | 1/ea |
Heel Loops
| Item # | Description | UOM | |
|---|---|---|---|
| STDS831 | Select | Heel Loops | 1/bx |
Limb Support
| Item # | Description | UOM | |
|---|---|---|---|
| WASR | Select | Limb Support, Right | 1/ea |
| WASL | Select | Limb Support, Left | 1/ea |
Chart Carry Pocket
| Item # | Description | UOM | |
|---|---|---|---|
| STDS836 | Select | Chart Carry Pocket | 1/ea |
Anti Tippers
| Item # | Description | UOM | |
|---|---|---|---|
| STDS833N | Select | Anti-Tippers With Wheels Black | 1/pr |
| STDS818 | Select | Anti-Tippers without Wheels, Chrome | 1/pr |
Wheel Lock Extensions
| Item # | Description | UOM | |
|---|---|---|---|
| STDS801GT | Select | Wheel Lock Extension | 1/ea |
Seat Belts
| Item # | Description | UOM | |
|---|---|---|---|
| STDS850 | Select | Seat Belts, Auto-Clasp Type Closure | 1/ea |
| STDS851 | Select | Seat Belts, Hook and Loop Fastener Type Closure | 1/ea |
| STDS855 | Select | Seat Belts, Auto-Clasp Type Closure, Bariatric | 1/ea |
| STDS856 | Select | Seat Belts, Hook and Loop Fastener Type Closure, Bariatric | 1/ea |
Telescoping IV Pole Attachment
| Item # | Description | UOM | |
|---|---|---|---|
| STDS820 | Select | Telescoping IV Pole Attachment | 1/ea |
Universal Oxygen “E” Cylinder Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS803 | Select | Universal Oxygen “E” Cylinder Holder | 1/ea |
| STDS804 | Select | Universal Oxygen “E” Cylinder Holder with IV Pole Attachment | 1/ea |
Overhead Anti Theft Device
| Item # | Description | UOM | |
|---|---|---|---|
| STDS823 | Select | Overhead Anti-Theft Device | 1/ea |
| STDS821 | Select | Overhead Anti-Theft Device With IV Hooks | 1/ea |
| STDS834 | Select | Overhead Anti-Theft Device Single Pole | 1/ea |
Anti Fold Bar
| Item # | Description | UOM | |
|---|---|---|---|
| STDS806 | Select | Anti-Fold Bar | 1/ea |
Specifications
Specifications
| Width Open with 16″ Seat | 24″ |
|---|---|
| Width Open with 18″ Seat | 26″ |
| Width Open with 20″ Seat | 28″ |
| Width Closed | 12.5″ |
| Height | 36″ |
| Seat-To-Floor Height | 17.5″ – 19.5″ |
| Back Height | 16″ |
| Seat Depth | 16″ |
| Length with Riggings | 42″ |
| Product Weight with 16″ Seat | 39 lbs. |
| Product Weight with 18″ Seat | 40 lbs. |
| Product Weight with 20″ Seat | 41 lbs. |
| Carton Shipping Weight with 16″ Seat | 45 lbs. |
| Carton Shipping Weight with 18″ Seat | 46 lbs. |
| Carton Shipping Weight with 20″ Seat | 47 lbs. |
| Weight Limit with 16″ Seat | 250 lbs. |
| Weight Limit with 18″ Seat | 300 lbs. |
| Weight Limit with 20″ Seat | 350 lbs. |
| Warranty | Limited 3 Year |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Handgrip | WB 8036 |
| 2 | Select | Back Upolstery 16″ | STDS3J4606 |
| 2 | Select | Back Upholstery 11/09 & Before 16″ | STDS8M4606 |
| 2 | Select | Back Upolstery 18″ | STDS3J4608 |
| 2 | Select | Back Upholstery 11/09 & Before 18″ | STDS8M4608 |
| 2 | Select | Back Upolstery 20″ | STDS3J4602 |
| 2 | Select | Back Upholstery 11/09 & Before 20″ | STDS8M4602 |
| 3 | Select | Seat Upholstery 16” | STDS 3J4616 |
| 3 | Select | Seat Upholstery 11/09 & Before 16” | STDS8M4616 |
| 3 | Select | Seat Upholstery 18” | STDS 3J4618 |
| 3 | Select | Seat Upholstery 11/09 & Before 18” | STDS8M4618 |
| 3 | Select | Seat Upholstery 20” | STDS 3J4620 |
| 3 | Select | Seat Upholstery 11/09 & Before 20” | STDS8M4620 |
| 4 | Select | Brake Tip | STDS8M4603 |
| 5 | Select | Wheel Assm. | STDS3J2424 |
| 6 | Select | Handrim | STDS3J2400 |
| 8 | Select | Wheel Bearings | STDS3J2413 |
| 9 | Select | Rear Axle Bolt Detachable Arm | STDS3J2425 |
| 10 | Select | Hub Cap | STDS3J2421 |
| 11 | Select | Handrim Spacer | STDS8M481R |
| 11 | Select | Brake Assm. Fixed Arms Lt. | STDS8M481L |
| 12 | Select | Brake Assm. Det. Arms Rt. | STDS8M482R |
| 12 | Select | Brake Assm. Det. Arms Lt. | STDS8M482L |
| 14 | Select | Front Fork | STDS8M4633 |
| 15 | Select | Footrest- 22-24″ | STDSF-TF |
| 15 | Select | Footrest | ELR-LK3JELR |
| 16 | Select | Side Frame Detach.Arm (Rt.) | STDS8M48R1 |
| 16 | Select | Side Frame Detach.Arm (Lt.) | STDS8M48L1 |
| 16 | Select | Side Frame Fixed Arm (Rt.) | STDS8M48R2 |
| 16 | Select | Side Frame Fixed Arm (Lt.) | STDS8M48L2 |
| 17 | Select | Cross Frame (compare seat holes above) 11/09 & Before16″ | STDS8M46X6 |
| 17 | Select | Cross Frame- 16″ | STDSJ46X6 |
| 17 | Select | Cross Frame (compare seat holes above) 11/09 & Before18″ | STDS8M46X8 |
| 17 | Select | Cross Frame- 18″ | STDSJ46X8 |
| 17 | Select | Cross Frame (compare seat holes above) 11/09 & Before20″ | STDS8M46X2 |
| 17 | Select | Cross Frame- 20″ | STDSJ46X2 |
| 18 | Select | Caster Bearing (11 mm) | STDS1011HD |
| 19 | Select | Front Axle Bolt | STDS8M4631 |
| 20 | Select | Fork Stern Bearing | STDS8M4601 |
| 21 | Select | Fork Stem Cap | STDS8M4651 |
| 22 | Select | Arm Release Button | STDS3J4503 |
| 23 | Select | Upholstery Screw – Back | STDS3J4511 |
| 23 | Select | Upholstery Screw – Seat | STDS3J4510 |
| 25 | Select | Rearward Mount | STDS3J4601 |
| 26 | Select | Seat Rail Guide | STDS004602 |
| 26 | Select | Seat Guide Det Arms | STDS3P4415 |
| 27 | Select | Left Arm Assy. Desk | STDS8M48DL |
| 27 | Select | Right Arm Assy. Desk | STDS8M48DR |
| 27 | Select | Left Adj. Arm Assy. Desk | STDS8M48AD-L |
| 27 | Select | Right Adj. Arm Assy. Desk | STDS8M48AD-R |
| 27 | Select | Left Arm Assy. Full | STDS8M48FL |
| 27 | Select | Right Arm Assy. Full | STDS8M48FR |
| 27 | Select | Left Adj. Arm Assy. Full | STDS8M48AF-L |
| 27 | Select | Right Adj. Arm Assy. Full | STDS8M48AF-R |



