Titan X23
- Height-adjustable swivel seat features fold-down backrest. (Figure A)
- Includes interchangeable color panels in red and blue.
- Seat back reclines and features adjustable headrest.
- Adjustable-length controller mount. (Figure B)
- Armrests are padded, adjustable and removable.
- Available with 16”, 18”, 20” and 22” wide Captain’s Seat.
- Optional swing-away controller arm (Item #AA4100) sold separately.
- Solid, flip-up footplate with adjustable height,
- depth and angle
- Positioning belt included.
- Optional elevating leg rests (requires Item #AE2500 & Item #LK3JELR) sold separately.
- Programmable controller.
- Flat-free, non-marking tires. (Figure C)
- Easy free wheel operation. (Figure D)
- Anti-tip wheels
Please visit the store for more information or call us at: (905) 828-1980
Category: POWER MOBILITY
Tag: POWER MOBILITY
Description
Please visit the store for more information or call us at: (905) 828-1980
Specifications
Specifications
| HCPCS | K0823 |
|---|---|
| Weight Capacity | 300 lbs. |
| Top Speed | 4 mph |
| Maximum Range | 15 miles |
| Turning Radius | 25” |
| Climbing Angle | 6° |
| Ground Clearance | 2.5” |
| Dimensions | 40” (L) x 24” (W) |
| Floor -to-Seat Height | 20.5″ – 23″ |
| Controller | Dynamic Shark 40A |
| Motors | (2) 24V x 200W x 3900 rpm |
| Batteries (pair) | 12V x 35AH (U1) |
| Charger | 3A Offboard |
| Brakes | Electromagnetic |
| Caster Wheels | 6” x 2” Solid |
| Drive Wheels | 10” x 3” Flat-free |
| Base Weight | 68 lbs. |
| Battery Weight (pair) | 44 lbs. |
| Seat Weight | 43 lbs. |
| Heaviest Piece Disassembled | 55 lbs. |
| Total Weight | 158 lbs. |
| Warranty on Frame | Limited Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 14 months |
| Warranty on Batteries | 6 months |
Products
Products
| Item # | Seat | HCPCS* | UOM | |
|---|---|---|---|---|
| TITANLB18CSX23 | Select
TitanX23 18 Standard CaptSeat Red/Blue
|
18″ x 18″ Captain Seat, Standard Back | K0823 | 1/cs |
| TITAN18CSX23 | Select
TITAN FWD 18 CAPTAIN SEAT RED & BLUE
|
18″ x 18″ Captain Seat, Full Back | K0823 | 1/cs |
| TITAN20CSX23 | Select
TITAN FWD 20 CAPTAIN SEAT RED & BLUE
|
20″ x 18″ Captain Seat, Full Back | K0823 | 1/cs |
| TITAN1616X23 | Select
Titan X23 16×16 Capt. Seat Red & Blue
|
16″ x 16″ Captain Seat, Full Back | K0823 | 1/cs |
| TITAN1618X23 | Select
Titan X23 16×18 Capt. Seat Red & Blue
|
16″ x 18″ Captain Seat, Full Back | K0823 | 1/cs |
| TITAN1816X23 | Select
Titan X23 18×16 Capt. Seat Red & Blue
|
18″ x 16″ Captain Seat, Full Back | K0823 | 1/cs |
| TITAN2020X23 | Select
Titan X23 20×20 Capt. Seat Red & Blue
|
20″ x 20″ Captain Seat, Full Back | K0823 | 1/cs |
| TITAN22CSX23 | Select
Titan X23 22×20 Capt. Seat Red & Blue
|
22″ x 20″ Captain Seat, Full Back | K0823 | 1/cs |
Parts
Parts
| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Footplate & Attaching Bracket | TITAN-01 |
| 1 | Select | Footplate & Depth Adj Bolt | TITAN-14 |
| 2 | Select | Drive Wheel Complete (serial # 1L130901175 and after) | TITAN-11 |
| 3 | Select | Caster W/Bearings | TITAN-03 |
| 4 | Select | Rear Caster Axle | TITAN-04 |
| 5 | Select | Frame | TITAN-05 |
| 6 | Select | Seat Post Bolt | TITAN-06 |
| 7 | Select | Seat Post | LRC402414-13 |
| 8 | Select | Battery Tray Complete | TITAN-07 |
| 9 | Select | Battery Hold Down Strap | TITAN-08 |
| 10 | Select | Motor & Gearbox, Right | TITAN-09 |
| 10 | Select | Motor & Gearbox, Left | TITAN-10 |
| 11 | Select | Battery Harness | TITAN-12 |
| 11 | Select | Circuit Breaker 50 amp | LRA402307 |
| 12 | Select | Controller | TITAN-13 |
| 13 | Select | Shroud | TITAN-16 |
| 14 | Select | Decorative Shroud Set, Red | TITAN-17 |
| 14 | Select | Decorative Shroud Set, Blue | TITAN-18 |
| 15 | Select | Complete Seat Assembly 16×16 | TITAN-29 |
| 15 | Select | Complete Seat Assembly 16×16 | TITAN-30 |
| 15 | Select | Complete Seat Assembly 18×16 | TITAN-31 |
| 15 | Select | Complete Seat Assembly 18x16x16.5 | TITAN-19 |
| 15 | Select | Complete Seat Assembly 18x18x18 | TITAN-20 |
| 15 | Select | Complete Seat Assembly 20×18 | TITAN-21 |
| 15 | Select | Complete Seat Assembly 20×20 | TITAN-32 |
| 15 | Select | Complete Seat Assembly 22×20 | TITAN-33 |
| 16 | Select | Joystick Bracket Knob | LDM40001-07 |
| 16 | Select | Joystick Bracket | TITAN-24 |
| 17 | Select | Joystick | LPW182001 |
| 17 | Select | Joystick Overlay | DK-REMD01 |
| 17 | Select | Joystick Cable | LPW182001-02 |
| 18 | Select | Joystick Arm | LDM400001-04 |
| 19 | Select | Joystick Screws | LDM400001-01 |
| 20 | Select | Caster Fork | LDM400013 |
| 21 | Select | Fork Stem Bearings | LDR410006-01 |
| 22 | Select | Bolt On | LDR410011L |
| 22 | Select | Bolt On | LDR410011R |
| 22a | Select | A/R Height Adj. Knob | LDR410011-12 |
| 23 | Select | Arm Pad Bolt On | LDR410110 |
| 24 | Select | Armrest Knob | S31052 |
| 26 | Select | Seat Plate | LRC402414 |
| 27 | Select | Anti-Tip Wheel (ea) | LDR420009-01 |
| 28 | Select | Wheel Bearing | STDS1011 |
| 29 | Select | Batteries (ea. 2 needed) | LRA402208 |
| 30 | Select | Fork Stem Cap | LDR4110 |
| 31 | Select | Charger | LRA402209 |
| 32 | Select | Hub Cap | LRM412202-HC |
| 33 | Select | Drive Wheel Nut & Washer | TITAN-28 |
| 34 | Select | Clutch Handle Assembly | TITAN-26 |
| 34 | Select | Clutch Handle Tip | TITAN-27 |
| 35 | Select | Seat Belt | LDR410017 |
| 36 | Select | Leg Rest Attachment Bracket | AE2500 |
| 36 | Select | ELR | LK3JELR |
| Select | Headrest | ST-HEADREST | |
| Select | Shroud Knob | VENT-86 | |
| Select | A/R Width Adj. Knob | LDR410011-11 (1L serial #) | |
| Select | Shroud Knob | LDR410115-03 (1L Serial #) |
Order Now!
Order Now!
[gravityform id=”1″ title=”false” description=”false”]



