Scout DST 4-Wheel
Product Summary
- Dynamic Suspension Technology (DST) features front and rear suspension coils for the most comfortable ride on all terrain. (Figure E)
- Charge port located on the control panel and battery pack for easy charging.
- Headlight
- Interchangeable color panels in red and blue.
- Quick & easy disassembly.
- Armrests are padded, contoured, width and angle adjustable. (Figure G)
- Delta tiller with ergonomic throttle control. (Figure F)
- Armrest covers with reflectors. (Figure G)
- Large plastic basket with carry handle.
- Height adjustable swivel seat with fold down backrest.
- Anti-tip wheels.
Please visit the store for more information or call us at: (905) 828-1980
Category: POWER MOBILITY
Tag: POWER MOBILITY
Description
Please visit the store for more information or call us at: (905) 828-1980
Specifications
Specifications
| Weight Capacity | 325 lbs. |
|---|---|
| Top Speed | 4.25 mph |
| Estimated Range | 15 miles |
| Max Climbing Angle | 6° |
| Turning Radius | 55″ |
| Ground Clearance | 2.5″ |
| Dimensions | 42.5″ (L) x 21.25″ (W) x 36″ (H) |
| Seat Dimensions | 17.5″ (W) x 16″ (D) |
| Back Height | 14″ |
| Controller | CURTIS 45A |
| Motor | 270W x 4700RPM |
| Batteries | 20AH |
| Charger | 2A |
| Brakes | Electromagnetic |
| Freewheel Mode | Yes |
| Front Wheels | 8″ x 2″ |
| Rear Wheels | 8″ x 2″ |
| Anti-Tip Wheels | 2″ x ¾” |
| Base Weight | 70 lbs. |
| Battery Weight (Pair) | 30 lbs. (20 AH) |
| Seat Weight | 23 lbs. |
| Heaviest Piece Weight | Front Section: 43 lbs. |
| Total Weight | 123 lbs. |
| Warranty on Frame | Limited Lifetime |
| Warranty on Electronics, Controller, Drive-Train Components | 14 months |
| Warranty on Batteries | 6 months |
Products
Products
| Item # | Seat | Battery | HCPCS* | UOM | |
|---|---|---|---|---|---|
| SCOUTDST4 | Select
Scout DST 4-Wheel Travel Scooter
|
17.5″ Folding Seat | 20AH | 1/ea |
Parts
Parts
| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| Select | Speed Dial Knob | LRM412103-11 | |
| Select | Speed Dial | BC31001 | |
| Select | Throttle Assy. | BC31009N | |
| Select | Battery Gauge (8 LEDs) | C11-076-00100 | |
| Select | Horn Button | SC31034 | |
| Select | c12-050-00501 | ||
| Select | c16-069-00400 | ||
| Select | c18-069-00101 | ||
| Select | Key | BCKEY | |
| Select | Charger Port | C18-071-00800 | |
| Select | c08-069-00101 | ||
| Select | c08-069-06600 | ||
| Select | C08-069-06100 | ||
| Select | Footrest Shroud | SC31024 | |
| Select | Battery Box Shroud | SC31027 | |
| Select | c08-069-05500 | ||
| Select | C01-069-01701 | ||
| Select | C01-069-01801 | ||
| Select | c02-069-00100 | ||
| Select | C08-069-06500 | ||
| Select | Handgrip Plastic | SC31054 | |
| Select | Basket Bracket | BC35051 | |
| Select | C02-069-00601 | ||
| Select | 12AH-SC31007 | ||
| Select | 12AH-SC31006 | ||
| Select | 20AH-SC31050 | ||
| Select | 20AH-SC31051 | ||
| Select | 20 Amp Circuit Breaker | BC20ACB | |
| Select | Charger Socket & Harness | SC31031 | |
| Select | C12-060-00300 | ||
| Select | 12ah Battery (need 2) | LRM402109 | |
| Select | Battery (order 2) | LRM412123 | |
| Select | 965306002 | ||
| Select | C06-060-00200 | ||
| Select | DST-005 | ||
| Select | Hub Cap | SC31025 | |
| Select | DST-013 | ||
| Select | C07-069-00201 | ||
| Select | C07-028-00404 | ||
| Select | C07-028-00504 | ||
| Select | DST-016 | ||
| Select | Armrest Knob | S31052 | |
| Select | Left Arm Pad Capt. Seat | VENT-31 | |
| Select | Right Arm Pad Capt. Seat | VENT-32 | |
| Select | Battery Box Hold Down | SC31047 | |
| Select | SC31052-4 | ||
| Select | S09-069-00100 | ||
| Select | Transaxle | BC350112 | |
| Select | C09-069-00102 | ||
| Select | C09-069-00201 | ||
| Select | Motor to Transaxle Coupler | C09-069-00300 | |
| Select | DST-008 | ||
| Select | C13-069-00100 | ||
| Select | DST-010 | ||
| Select | C03-075-01000 | ||
| Select | C04-075-00200 | ||
| Select | C01-069-01901 | ||
| Select | Tiller Lock | C08-069-01000 | |
| Select | Anti-Tip Wheel | S31026 | |
| Select | C08-069-05800 | ||
| Select | DST-012 | ||
| Select | DST-004R | ||
| Select | DST-004B | ||
| Select | Front Bumper | C08-069-04800 | |
| Select | C03-075-00600 | ||
| Select | DST-011 | ||
| Select | C03-075-00301 | ||
| Select | C03-075-00401 | ||
| Select | C03-075-00703 | ||
| Select | C05-060-00300 | ||
| Select | DST-009 | ||
| Select | Basket | S35003-P | |
| Select | Motor Wire Harness | SC31020 | |
| Select | Connection Block Set | SC31033 |
Order Now!
Order Now!
[gravityform id=”1″ title=”false” description=”false”]


