Deluxe Go-Kart Steel Transport Chair (Chrome)
Categories: Mobility & Safety, WHEELCHAIRS
Tags: Go-Kart Steel Transport Chair, Mobility, Steel Transport Chair, WHEELCHAIRS
Description
Product Summary
- Weighs 26 lbs.
- Carbon steel frame with double-coated chrome provides an attractive, chip-proof, easy-to-maintain finish. (Figure A)
- Composite 8″ wheels are lightweight and maintenance free.
- Both 17″ and 19″ come with swing-away footrests.
- Padded armrests provide additional comfort.
- Nylon upholstery is comfortable, lightweight and easy-to-clean.
- Back folds down for storage and transport.
- Aluminum casted back-release hinge allows back to fold down for easy storage and transport.
- Comes with seat belt for added safety.
- Comes with carry pocket on backrest.
- Comes with upholstery handles to fold chair.
- Standard rear wheel locks.
- Convenient cup holder can easily attach to chair. Sold separately. (Model #STDS1040S)
Products
Products
| Item # | Seat Width | Color | HCPCS* | UOM | |
|---|---|---|---|---|---|
| TR19 | Select | 19″ | Chrome Frame, Black Upholstery | E1038 | 1/cs |
Specifications
Specifications
| Overall Width (TR17) | 20″ (open) | 9″ (closed) |
|---|---|
| Overall Width (TR19) | 22″ (open) | 9″ (closed) |
| Seat-To-Floor Height | 19″ |
| Back Height | 18″ |
| Seat Dimensions (TR17) | 17″ (W) x 16″ (D) |
| Seat Dimensions (TR19) | 19″ (W) x 16″ (D) |
| Overall Length with Riggings | 33″ |
| Weight | 26 lbs. |
| Carton Shipping Weight | 31.5 lbs. |
| Weight Limit | 300 lbs. |
| Warranty | Limited Lifetime |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | back upholstery for s/n with A | STDS2351BLK |
| 3 | Select | Handgrip | TRHG |
| 4 | Select | Back Release Lever | TRB-1 |
| 5 | Select | folding hinge | TRH |
| 7 | Select | arm pad bolts | STDS002001 |
| 8 | Select | seat upholstery | STDS2350BLK |
| 9 | Select | rubber tip | STDS4011 |
| 10a | Select | right side brake | STDS00200R |
| 10b | Select | left side brake | STDS00200L |
| 11 | Select | 8″ Rear Wheel Axle | TR-AXLE |
| 12 | Select | 8″ Rear Wheel Bearing | STDS002050 |
| 13 | Select | rear wheel | TRW-1 |
| 14 | Select | caster fork for s/n with A | TR-FORK |
| 16 | Select | Caster axle bolt | STDS1002-1 |
| 17 | Select | Wheel Bearing | STDS1011 |
| 18 | Select | Dust Cap | STDS1066 |
| 19 | Select | tipping sleeve | STDS4020 |
| 20 | Select | Front Caster | STDS1002 |
| 21 | Select | Fork Stem Bearing | STDS1060 |
| 22 | Select | Fork Stem Nut | STDS001045 |
| 23 | Select | Axle Cap | STDS001000 |
| 24 | Select | front seat rail guide | FW-1001 |
| 25 | Select | Seat Rail Guide | STDS1070 |
| 26 | Select | release lever-left | STDELR-2L |
| 26 | Select | release lever- Right | STDELR-2R |
| 27 | Select | Footrest hanger (right) | STDS00202R |
| 27 | Select | Footrest hanger (left) | STDS00202L |
| 28a | Select | Footrest adjustment bolt | STDS001051 |
| 28b | Select | footrest height adjustment bolt | STDS001052 |
| 29 | Select | Footrest Bumper | STDS1026 |
| 30 | Select | Footplate- right | FWFP-R |
| 32 | Select | cross brace bolt | STDS001061 |
| 33 | Select | arm rest side panel | STDS002044 |
| 35 | Select | arm release button | STDSSB |
Related products
Silver Sport 2 Wheelchair
$239.55 – $301.98Price range: $239.55 through $301.98
Select options
This product has multiple variants. The options may be chosen on the product page



