Clever-Lite Walker, Adult, with 8″ Casters
Product Summary
- Front wheels can be set in either “swivel” (Figure A) or “fixed” (Figure B) position.
- Special loop lock made of internal aluminum casting operates easily and ensures safety.
- Sturdy 1″ diameter anodized aluminum construction.
- Comes with flip-up seat with built-in carry handle.
- Allows individual to be seated or use as traditional walker.
- Folds with patented side-paddle release.
Categories: WALKERS, Walking Aids
Tags: Mobility, WALKERS
Specifications
Specifications
| Width | 18.5″ inside hand grip | 21″ inside back legs | 25.5″ Overall |
|---|---|
| Depth | 25.5″ opened at base |
| Seat Dimensions | 19″ (W) x 11.25″ (D) |
| Seat Height | 24″ – 29″ |
| Handle Height | 35″ – 39″ |
| Weight | 18 lbs. |
| Carton Shipping Weight | 21 lbs. |
| Weight Limit | 300 lbs. |
| Warranty | Limited Lifetime |
Order Now!
Order Now!
[gravityform id=”1″ title=”true” description=”true”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Handbrake | 10230BRAKE | |
| 2 | Seat | 10230SN | |
| 3 | Rear Wheel Assm. | 10243RW | |
| 4 | Front Swivel Wheel | 10243W | |
| 6 | Cable | 950340129901 | |
| 7 | Adjustment Button | 12002PB | |
| 8 | Anti-Rattler | 950300169901 | |
| 9 | Basket | 10203B | |
| 10 | Seat | 10243CPA | |
| 11 | Rear Leg Assm. Right | 10243LAR | |
| 11 | Rear Leg Assm. Left | 10243LAL | |
| 12 | Front Fork Assm. | 10243F | |
| 13 | Rear Axle | 10243RA | |
| 14 | Front Axle | 9500075010 | |
| 15 | Seat Frame | 10230SF |



