Bariatric Sentra EC Heavy-Duty, Extra-Extra-Wide Wheelchair
Description
- Carbon steel frame with triple-coated chrome for an attractive, chip-proof, maintainable finish.
- Reinforced steel gussets at all weight bearing points provide additional strength.
- Durable reinforced nylon upholstery.
- Steel, spoke wheels are strong and maintenance free.
- Heavy-duty, flat-free 8″ front casters are adjustable in two positions.
- Extra-heavy-duty front forks.
- Reinforced side frame, caster journals and dual cross bars.
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability.
- Extra-large, padded armrests provide comfort and support.
- Riggings have extra-large, heavy-duty, aluminum foot plates that provide maximum support, are attractive and crack proof. (Must be ordered separately)
- Comes with push-to-lock wheel locks.
- Weight Capacity 700 lbs.
Products
Products
| Item # | Seat Width | Armrest | Product Front Riggings | HCPCS* | UOM | |
|---|---|---|---|---|---|---|
| STD26ECDDA | Select | 26″ | Detachable Desk Arm | Sold Separately | K0007 | 1/cs |
| STD26ECDFA | Select | 26″ | Detachable Full Arm | Sold Separately | K0007 | 1/cs |
| STD28ECDDA | Select | 28″ | Detachable Desk Arm | Sold Separately | K0007 | 1/cs |
| STD28ECDFA | Select | 28″ | Detachable Full Arm | Sold Separately | K0007 | 1/cs |
| STD30ECDDA | Select | 30″ | Detachable Desk Arm | Sold Separately | K0007 | 1/cs |
| STD30ECDFA | Select | 30″ | Detachable Full Arm | Sold Separately | K0007 | 1/cs |
Heel Loops
| Item # | Description | UOM | |
|---|---|---|---|
| STDS831 | Select | Heel Loops | 1/bx |
Telescoping I.V. Pole Attachment
| Item # | Description | UOM | |
|---|---|---|---|
| STDS820 | Select | Telescoping IV Pole Attachment | 1/ea |
Wheelchair Cane/Crutch Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS1034 | Select | Wheelchair Cane/Crutch Holder | 1/ea |
Wheel Lock Extensions
| Item # | Description | UOM | |
|---|---|---|---|
| STDS801 | Select | Wheel Lock Extension | 1/ea |
Anti Tippers with Wheels
| Item # | Description | UOM | |
|---|---|---|---|
| STDS829 | Select | Anti-Tippers With Wheels, Chrome | 1/pr |
Universal Oxygen “E” Cylinder Holder
| Item # | Description | UOM | |
|---|---|---|---|
| STDS803 | Select | Universal Oxygen “E” Cylinder Holder | 1/ea |
| STDS804 | Select | Universal Oxygen “E” Cylinder Holder with IV Pole Attachment | 1/ea |
Bariatric Seat Belts
| Item # | Description | UOM | |
|---|---|---|---|
| STDS855 | Select | Seat Belts, Auto-Clasp Type Closure, Bariatric | 1/ea |
| STDS856 | Select | Seat Belts, Hook and Loop Fastener Type Closure, Bariatric | 1/ea |
Front Riggings
| Item # | Description | UOM | |
|---|---|---|---|
| PH-SF | Select | Aluminum Foot plate | 1/pr |
| PHELR | Select | Aluminum Foot plate | 1/pr |
Specifications
Specifications
| Width Open | Closed with 26″ Seat | 34.5″ | 14″ |
|---|---|
| Width Open | Closed with 28″ Seat | 37″ | 14.5″ |
| Width Open | Closed with 30″ Seat | 39″ | 15″ |
| Height | 35″ |
| Seat-To-Floor Height | 19.5″ |
| Back Height | 18″ |
| Seat Depth | 20″ |
| Length with Riggings | 43″ |
| Product Weight with 26″ Seat | 62 lbs. |
| Product Weight with 28″ Seat | 64 lbs. |
| Product Weight with 30″ Seat | 66 lbs. |
| Carton Shipping Weight with 26″ Seat | 68 lbs. |
| Carton Shipping Weight with 28″ Seat | 70 lbs. |
| Carton Shipping Weight with 30″ Seat | 72 lbs. |
| Weight Limit | 700 lbs. |
| Warranty | Limited Lifetime |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts
Parts for Bariatric Sentra EC Heavy-Duty, Extra-Extra-Wide Wheelchair ECXW

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Back Upholstery: 26″ | STDS1M2206 |
| 1 | Select | Back Upholstery: 28″ | STDS1M2208 |
| 1 | Select | Back Upholstery: 30″ | STDS1M2213 |
| 2 | Select | Handgrip | STDS1M2201 |
| 3 | Select | Back Upholstery Screws (8) | STDS1M2205-8 |
| 4 | Select | 24″ Wheel | STDS1M2200 |
| 5 | Select | Rear Axle Bearings (2) | STDS1M2202-2 |
| 6 | Select | Rear Axle Bolt | STDS1M2203 |
| 7 | Select | Tipping Sleeve | STDS1M2204 |
| 8 | Select | Cross Frame (28″) | STDS1M22X6 |
| 8 | Select | Cross Frame (30″) | STDS1M22X7 |
| 9 | Select | Front Axle Bolt | STDS1M2210 |
| 10 | Select | Front Axle Bearings (2) | STDS1M2209-2 |
| 11 | Select | Front Wheel | STDS1M2212 |
| 12 | Select | Front Fork | STDS1M2214 |
| 13 | Select | Fork Stem Bearing Assm. | STDS1M2215 |
| 14 | Select | Seat Upholstery: 26″ | STDS1M2226 |
| 14 | Select | Seat Upholstery: 28″ | STDS1M2228 |
| 14 | Select | Seat Upholstery: 30″ | STDS1M2230 |
| 15 | Select | Wheel Lock Set (right) | STDS4027R |
| 15 | Select | Wheel Lock Set (left) | STDS4027L |
| 16 | Select | Arm Release Button | STDSSSB |
| 17 | Select | Cross Frame Assist (26″) | STDS1M2211 |
| 17 | Select | Cross Frame Assist (28″) | STDS1M2221 |
| 17 | Select | Cross Frame Assist (30″) | STDS1M2222 |
| 18 | Select | Seat Rail Saddle | STDS1M2218 |
| 19 | Select | Seat Uphols. Screws (14) | STDS1M2219-14 |
| 20 | Select | Desk Arm Assm. (right) | STDS1M222R |
| 20 | Select | Desk Arm Assm. (left) | STDS1M222L |
| 20 | Select | Full Arm Assm. (right) | STDS1M223R |
| 20 | Select | Full Arm Assm. (left) | STDS1M223L |
| 21 | Select | Arm Pad | STDSDSKVB |
| 21 | Select | Arm Pad- Full | STDSFLVB |
| 22 | Select | Side Frame Right | STDSY22SFR |
| 22 | Select | Side Fram Left | STDSY22SFL |
| 23 | Select | Hub Cap (2) | STDS2231-2 |
| 24 | Select | Wheel Lock Tip (2) | STDS4011-2 |



