Deluxe Fly-Weight Aluminum Transport Chair
Product Summary
- Aluminum frame weighs only 19 lbs.
- Tan Plaid (shown) or Burgundy upholstery. (Figure A)
- Composite wheels are lightweight and maintenance free.
- Deluxe all-aluminum rear wheel locks.
- Comes with carry pocket on backrest.
- Both 17″ and 19″ come with tool-free, swing-away footrests.
- Comes with seat belt for added safety.
- Back folds down for easy storage and transport (Figure B – C)
- Weight Capacity: 300 lbs.
Products
Products
| Item # | Seat Width | Color | HCPCS* | UOM | |
|---|---|---|---|---|---|
| FW17BL | Select | 17″ | Blue Frame and Black Upholstery | E1038 | 1/cs |
| FW17GR | Select | 17″ | Green Frame and Black Upholstery | E1038 | 1/cs |
| FW17DB | Select | 17″ | Black Frame and Tan Plaid Upholstery | E1038 | 1/cs |
| FW17BG | Select | 17″ | Green Frame and Burgundy Upholstery | E1038 | 1/cs |
| FW19BL | Select | 19″ | Blue Frame and Black Upholstery | E1038 | 1/cs |
| FW19GR | Select | 19″ | Green Frame and Black Upholstery | E1038 | 1/cs |
| FW19DB | Select | 19″ | Black Frame and Tan Plaid Upholstery | E1038 | 1/cs |
| FW19BG | Select | 19″ | Green Frame and Burgundy Upholstery | E1038 | 1/cs |
Specifications
Specifications
| Overall Width (FW17) | 20″ (open) | 9″ (closed) |
|---|---|
| Overall Width (FW19) | 22″ (open) | 9″ (closed) |
| Product Overall Height (FW17 | FW19) | 36″ | 37.25″ |
| Seat-To-Floor Height | 19″ |
| Back Height | 18″ |
| Seat Dimensions (FW17) | 17″ (W) x 16″ (D) |
| Seat Dimensions (FW19) | 19″ (W) x 16″ (D) |
| Overall Length w/ Riggings | 33″ |
| Weight | 19 lbs. |
| Carton Shipping Weight | 24 lbs. |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | back upholstery for s/n with A | TR-17B |
| 1a | Select | for s/n with M | STDS1M2017 |
| 2a | Select | blue backrest cane | STDS001021B |
| 3 | Select | Handgrip | TRHG |
| 4 | Select | Back Release Lever | TRB-1 |
| 5 | Select | folding cane hinge | SDTS001011 |
| 6a | Select | full arm pad nylon | SDTS2005 |
| 6b | Select | desk arm pad nylon | SDTS2004 |
| 7 | Select | arm pad bolts | STDS002001 |
| 8 | Select | seat upholstery for s/n with A | TR-17S |
| 9 | Select | Clamp for brake | FWBC |
| 11 | Select | 8″ Rear Wheel Axle | TR-AXLE |
| 12 | Select | 8″ Rear Wheel Bearing | STDS002050 |
| 13 | Select | rear axle spacer | STDS002051 |
| 14 | Select | rear wheel | TRW-1 |
| 15 | Select | caster fork | STDS001044 |
| 16 | Select | Caster axle bolt | STDS1002-1 |
| 17 | Select | Wheel Bearing | STDS1011 |
| 18 | Select | Dust Cap | STDS1066 |
| 19 | Select | tipping sleeve | STDS4020 |
| 20 | Select | Front Caster | STDS1002 |
| 21 | Select | Fork Stem Bearing | STDS1060 |
| 22 | Select | Fork Stem Nut | STDS001045 |
| 24 | Select | front seat rail guide | FW-1001 |
| 25 | Select | Seat Rail Guide | STDS1070 |
| 26a | Select | release lever- Left | STDELR-1L |
| 26b | Select | release lever- Right | STDELR-1R |
| 28a | Select | Footrest adjustment bolt | STDS001051 |
| 28b | Select | footrest height adjustment bolt | STDS001052 |
| 29 | Select | Footrest Bumper | STDS1026 |
| 30 | Select | Footplate- right | FWFP-R |
| 32 | Select | cross brace bolt | STDS001061 |
| 33b | Select | Footrest set: blue | FWSFB |
| 33b | Select | Footrest set: silver | FWSFS |
| 33b | Select | Footrest set: green | FWSFG |
| 33b | Select | Footrest set: black | FWSFBK |



