Chrome Sport Full-Reclining Wheelchair
Description
Product Summary
- Hydraulic reclining mechanism allows for infinite adjustments up to 180°.
- Arms have support extension for reclining position.
- Comfortable, lightweight, easy-to-clean vinyl upholstery.
- Attractive chrome frame.
- Dual axle position for the rear Mag-Style wheels.
- Lightweight, maintenance-free, Composite Mag-Style wheels.
- 8″ front casters.
- Padded armrests provide added patient comfort.
- Wheels are positioned at the back of the frame for additional stability.
- Added rigidity bar keeps the back from hammocking.
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability.
- Rear anti-tippers standard.
- Headrest extension with cushioned head immobilizer standard.
- Comes standard with swing-away elevating leg rests.
- Metal foot plates.
- Comes with push-to-lock wheel locks.
Products
Products
| Item # | Seat Width | Armrest | Product Front Riggings | Color | HCPCS* | UOM | |
|---|---|---|---|---|---|---|---|
| CS16RBDDA | Select | 16″ | Detachable Desk Arm | Swing-away Elevating Leg rests | Chrome | K0001 OR K0002+E1226+E0966+E0990 OR K0195 | 1/cs |
| CS16RBDFA | Select | 16″ | Detachable Full Arm | Swing-away Elevating Leg rests | Chrome | K0001 OR K0002+E1226+E0966+E0990 OR K0195 | 1/cs |
| CS18RBDDA | Select | 18″ | Detachable Desk Arm | Swing-away Elevating Leg rests | Chrome | K0001 OR K0002+E1226+E0966+E0990 OR K0195 | 1/cs |
| CS18RBDFA | Select | 18″ | Detachable Full Arm | Swing-away Elevating Leg rests | Chrome | K0001 OR K0002+E1226+E0966+E0990 OR K0195 | 1/cs |
| CS20RBDDA | Select | 20″ | Detachable Desk Arm | Swing-away Elevating Leg rests | Chrome | K0001 OR K0002+E1226+E0966+E0990 OR K0195 | 1/cs |
| CS20RBDFA | Select | 20″ | Detachable Full Arm | Swing-away Elevating Leg rests | Chrome | K0001 OR K0002+E1226+E0966+E0990 OR K0195 |
Specifications
Specifications
| Width Open with 16” Seat | 24” |
|---|---|
| Width Open with 18” Seat | 26” |
| Width Open with 20” Seat | 28” |
| Width Closed | 12” |
| Height | 51” |
| Seat-To-Floor Height | 18” / 20” |
| Back Height (without | with headrest) | 22” | 32” |
| Seat Depth | 17” |
| Length with Riggings | 49” |
| Product Weight with 16” Seat | 56.63 lbs. |
| Product Weight with 18” Seat | 57.63 lbs. |
| Product Weight with 20” Seat | 58.63 lbs. |
| Carton Shipping Weight with 16” Seat | 65.45 lbs. |
| Carton Shipping Weight with 18” Seat | 66.45 lbs. |
| Carton Shipping Weight with 20” Seat | 67 lbs. |
| Weight Limit with 16” Seat | 300 lbs. |
| Weight Limit with 18” Seat | 300 lbs. |
| Weight Limit with 20” Seat | 350 lbs. |
| Warranty | Limited Lifetime |
Order Now
Order Now
[gravityform id=”1″ title=”false” description=”false”]
Parts
Parts

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | Select | Headrest Pillow | STDS4S4801 |
| 2 | Select | Headrest- 16″ | STDS4S4802 |
| 2 | Select | Headrest- 18″ | STDS4S4803 |
| 2 | Select | Headrest- 20″ | STDS4S4804 |
| 3 | Select | Back Upholstery- 16″ | STDS4S4826 |
| 3 | Select | Back Upholstery- 18” | STDS4S4827 |
| 3 | Select | Back Upholstery- 20” | STDS4S4828 |
| 4 | Select | Backrest Cane | STDS4S4808 |
| 5 | Select | Handgrip | TRHG |
| 6 | Select | Release Handle/ Cable- right | STDS4Y4702R |
| 6 | Select | Release Handle/ Cable- Left | STDS4Y4702L |
| 7 | Select | Spreader Bar Knob | STDS4Y4715 |
| 8 | Select | Spreader Bar- 16″ | STDS4S4809 |
| 8 | Select | Spreader Bar- 18″ | STDS4S4810 |
| 8 | Select | Spreader Bar- 20″ | STDS4S4811 |
| 9 | Select | Cable | STDS3006 |
| 10 | Select | Reclining Post-Right | STDS4S4704R |
| 10 | Select | Reclining Post-Left | STDS4S4704L |
| 11 | Select | Handrim | STDS3J3900 |
| 11 | Select | Hand Rim Screws | STDS004609-9 |
| 12 | Select | Rear Axle Bolt | STDS3J2425 |
| 13 | Select | Rear Axle Bearing | STDS3J2413 |
| 14 | Select | Anti-Tippers | STDS4S4829 |
| 15 | Select | Rear Wheel Assem. | STDS3J2424 |
| 16 | Select | Caster Bearing (11 mm) | STDS1011HD |
| 17 | Select | Front Axle Bolt | STDS8M4631 |
| 18 | Select | Caster | STDS4S2432 |
| 19 | Select | Front Fork | STDS8M4633 |
| 20 | Select | Elevating Leg Rest | STDELR-TF |
| 21 | Select | Fork Stern Bearing | STDS8M4601 |
| 23 | Select | Wheel Lock- L | STDS4S4817L |
| 23 | Select | Wheel Lock- R | STDS4S4817R |
| 24 | Select | Seat Upholstery- 16″ | STDS4S4823 |
| 24 | Select | Seat Upholstery- 18″ | STDS4S4824 |
| 24 | Select | Seat Upholstery- 20″ | STDS4S4825 |
| 25 | Select | Upholstery Screws | STDS3J4511 |
| 26 | Select | Arm Rest-Des1 Length Right | STDS4S4813R |
| 26 | Select | Arm Rest-Des1 Length Left | STDS4S4812L |
| 26 | Select | Arm Rest-Full Length Left | STDS4S4814 |
| 26 | Select | Arm Rest-Full Length Right | STDS4S4815 |
| 26a | Select | Arm Pad | STDSDSKVB-DESK |
| 26a | Select | Arm Pad | STDSFLVB-FULL |
| 27 | Select | Side Frame Left | STDS4S4821 |
| 27 | Select | Side Frame Right | STDS4S4822 |
| 28 | Select | Cross Frame- 16″ | STDS4S4818 |
| 28 | Select | Cross Frame- 18″ | STDS4S4819 |
| 28 | Select | Cross Frame- 20″ | STDS4S4820 |
| 29 | Select | Slide Tube 16″ & 18″ Rear | STDS4Y4798 |



