Specifications
| Boom Height | 27.5″ – 76″ |
|---|---|
| Base Width | 41″ (open) | 24″ (closed) |
| Base Height | 4.5″ |
| Base Clearance | 2.25″ |
| Casters | 4.5″ Rear |
| Weight | 105 lbs. |
| Carton Shipping Weight | 120 lbs. |
| Weight Limit | 450 lbs. |
$2,811.90
| Boom Height | 27.5″ – 76″ |
|---|---|
| Base Width | 41″ (open) | 24″ (closed) |
| Base Height | 4.5″ |
| Base Clearance | 2.25″ |
| Casters | 4.5″ Rear |
| Weight | 105 lbs. |
| Carton Shipping Weight | 120 lbs. |
| Weight Limit | 450 lbs. |
| Item # | Product Description | HCPCS* | UOM |
|---|---|---|---|
| 13242 | Battery-Powered Patient Lift | E0635 | 1/cs |

| Diagram Number | Part Description | Part Number | |
|---|---|---|---|
| 1 | 4/6 point cradle | 13050 | |
| 1a | Cradle Clip (6 ea) | 13240-CC | |
| 2 | Cradle Attachment Bolt | 13240CAB | |
| 3 | Frame Plug | 13240FP | |
| 4 | Upper Mast Boom | 13240MU | |
| 5 | Upper Bolt For Actuator | 13240UBA | |
| 6 | Mast Hinge Bolt | 13240MHB | |
| 7 | Battery Pack | 13240BATT | |
| 7 | Battery Cell * *Need to order 2 each | 13240BC | |
| 8 | Push Handle | 13240PH | |
| 9 | External Charger | 13255 | |
| 11 | Hand Control | 13240HC | |
| 12 | Spreader Bar | 13240BSB | |
| 12 | Spreader Bar Handle | 13240SBH | |
| 13 | Mast | 13240M | |
| 14 | Footplate | 13240F | |
| 14a | Foot Pad | 13240FGP | |
| 15 | Caster with Lock | 13240CAL | |
| 17 | Base | 13240B | |
| 18 | Caster without Lock | 13240CA | |
| 19 | Power Cord for 13240 charger | 13240PC | |
| 19 | Power Cord for 13255 external charger | 13255PC | |
| 20 | Receiver Plate Assm. | 13240RPA | |
| 21 | Receiver Plate Bolt | 13240ARB | |
| 21 | Ser # 4A1206 & Later | 13240ARB-N | |
| 22 | Cradle Pivot Bolt | 13058PB | |
| 23 | 13260 | ||
| Base Actuating Rod | 13240BAR-PR | ||
| Actuator | 13240A |
Reviews
There are no reviews yet.