Gravity 9 Long Term Care Pressure Redistribution Mattress
Features
- 4 Full layers of foam including a heel slope, die-cuts, channel cuts, true memory foam and full layer articulation cuts for the ultimate in long term care pressure redistribution
- Bottom layer provides full length horizontally scored articulation cuts extending the durability and life of the mattress significantly
- Cover is fire retardant, fluid proof, tear resistant, low sheer and easy to clean
- Mattress includes a 6″ to 4″ heel slope and a “channel cut” center layer of foam under the foot section to target heel ulcer prevention
- The ultimate in the industry for multi-layered die-cut foam and true memory foam, available with or without raised side rails
- Top layer is full-length open-cell visco-elastic memory foam
The Gravity 9 Pressure Redistribution Mattress by Drive Medical is the ultimate in pressure prevention multi-layered foam mattresses. With 4 layers of foam that include true memory foam and a heel slope, support and durability are maximized. A 6″ to 4″ heel slope and unique design of the foam target the prevention of heel ulcers. The Gravity 9 includes a full-length layer of true memory foam that puts comfort at a premium. The cover provides functionality and convenience, as it is not only easy to clean, but it is also fluid proof, tear resistant, fire retardant, and low sheer. With a 450 pound weight capacity and an industry-best 15 year limited warranty, you can have peace of mind that this mattress will last. Drive Medical’s Gravity 9 is the ultimate in foam pressure redistribution mattresses.
Specifications
| Cover Material | Stretch, Fluid-Resistant Nylon Top | Waterproof Vinyl Bottom |
|---|---|
| Mattress Layers of Foam | 4 |
| Side Rails | Yes |
| Dedicated Heel Section | Yes |
| Fire Rating | CFR 16 Part 1633 Federal Fire Code |
| Weight Capacity | 450 lbs. |
| Warranty | 15 Year Limited Foam | 1 Year Cover |
Products
| Item # | Raised Side Rails | Product Description | Product Dimensions | UOM |
|---|---|---|---|---|
| 15996 | No | Multi-Layered/Multi-zoned Foam Mattress | 36″ (W) X 76″ (L) X 6″ (H) | 1/ea |
| 15970 | No | Multi-Layered/Multi-zoned Foam Mattress | 36″ (W) X 80″ (L) X 6″ (H) | 1/ea |
| 15984 | No | Multi-Layered/Multi-zoned Foam Mattress | 36″ (W) X 84″ (L) X 6″ (H) | 1/ea |
| 15970-4280 | No | Multi-Layered/Multi-zoned Foam Mattress | 42″ (W) X 80″ (L) X 6″ (H) | 1/ea |
| 15970-4284 | No | Multi-Layered/Multi-zoned Foam Mattress | 42″ (W) X 84″ (L) X 6″ (H) | 1/ea |
| 15997 | Yes | Multi-Layered/Multi-zoned Foam Mattress w/3″ Elevated Perimeter and Cut-out | 36″ (W) X 76″ (L) X 6″ (H) | 1/ea |
| 15977 | Yes | Multi-Layered/Multi-zoned Foam Mattress w/3″ Elevated Perimeter and Cut-out | 36″ (W) X 80″ (L) X 6″ (H) | 1/ea |
| 15985 | Yes | Multi-Layered/Multi-zoned Foam Mattress w/3″ Elevated Perimeter and Cut-out | 36″ (W) X 84″ (L) X 6″ (H) | 1/ea |
| 15970-4280-RR | Yes | Multi-Layered/Multi-zoned Foam Mattress w/3″ Elevated Perimeter and Cut-out | 42″ (W) X 80″ (L) X 6″ (H) | 1/ea |
| 15970-4284-RR | Yes | Multi-Layered/Multi-zoned Foam Mattress w/3″ Elevated Perimeter and Cut-out | 42″ (W) X 84″ (L) X 6″ (H) | 1/ea |
Order Now!
[gravityform id=”1″ title=”false” description=”false”]



