Prowler 3410
Product Summary
- Ergonomic throttle control.
- Height-adjustable swivel seat features fold-down backrest.
- Seat back reclines and features adjustable headrest.
- Available with 20″ or 22″ width Captain’s Seat.
- Seat position can be adjusted forward or backward.
- Pneumatic tires and full suspension.
- Large, plastic carry basket.
- Easy-to-adjust tiller.
- Programmable controller.
- Anti-tip wheels.
- Headlight.
- Rearview mirrors.
- Turn signals/hazard lights.
- Front reflectors.
- Delta tiller.
- Easy free wheel operation.
- Additional hand-operated drum brake.
Category: POWER MOBILITY
Tag: POWER MOBILITY
Description
Please visit the store for more information or call us at: (905) 828-1980
Specifications
Specifications
| HCPCS | K0899 |
|---|---|
| Weight Capacity | 500 lbs. |
| Top Speed | 7 mph |
| Maximum Range | 23 miles |
| Turning Radius | 69″ |
| Climbing Angle | 7.5° |
| Ground Clearance | 5″ |
| Dimensions | 26″ (W) x 51″ (L) |
| Floor-to-Seat Height | 25″ – 28″ |
| Seat Type | Captain’s |
| Seat Dimensions | 20” (W) x 20” (D) | 22” (W) x 20” (D) |
| Motor | 24V x 650W x 4500 rpm |
| Batteries (pair) | 12V x 50AH |
| Charger | 5A Offboard |
| Brakes | Electromagnetic & Drum |
| Front Wheels | 12″ x 3.5″ Pneumatic |
| Rear Wheels | 12″ x 3.5″ Pneumatic |
| Base Weight | 140 lbs. |
| Battery Weight (pair) | 66 lbs. |
| Seat Weight | 55 lbs. |
| Total Weight | 261 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 14 months |
| Warranty on Battery | 6 months |
Products
Parts
Parts
Order Now!
Order Now!
[gravityform id=”1″ title=”false” description=”false”]



